1040 Pekin Pl (Qualicum Beach)
MLS No: | 01/2023 |
Price: | $1,375,000 |
Status: | Active |
Property Type: | Single Family |
Building Type: | Main Level Entry with Upper Levels |
Total Finished Area: | 3,036 sqft |
***** SOLD -pending- January 23 /2023 ***** Listed: $$1,375,000 * Executive home on .38ac, backing on to Eaglecrest Golf Course, this 3036sf home offers lots of opportunity! A renovation back to the studs in 2008, & many upgrades since, make for a move in ready home. The elegant main floor answers all your needs w/a spacious Primary BR, 4pc ensuite, plus den & great office space. The large kitchen w/granite counters, S/S appliances, loads of drawers & butler’s pantry, is open to a family or dining room-you choose! The living room, w/a wall of windows overlooking the landscaped grounds, is bright & airy. Upstairs are 2 more BRs, one w/a cheater ensuite & lovely balcony overlooking the grounds & sunset sky. A double garage attached to the house, plus the 460sf separate shop, has room to store all the toys/classic cars you dream to have. Several outdoor patios & sitting areas w/pond, pergola & veggie garden, bring nature to your doorstep. The efficient heat pump, 2 gas fireplaces & 2yr gas HW tank make for economical utilities.
Address: | 1040 Pekin Pl |
Status: | Active |
City: | Qualicum Beach |
Province: | BC |
Postal Code: | V9K 1E3 |
Square Feet: | 3,036 sqft |
Lot Size: | 0.38 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry with Upper Levels |
Basement: | Crawl |
Age of Dwelling: | 1988 |
Subdivision: | Eaglecrest |
Construction: | Frame |
Roof: | Fibreglass Shingle |
Exterior Finish: | Concrete Board |
Main Floor Area: | 2,136 sqft |
2nd Floor Area: | 900 sqft |
TOTAL Finished Area: | 3,036 sqft |
Flooring: | Wood, Mixed |
Heating System: | Forced Air, Heat Pump |
Fuel - Primary: | Electric |
Water Supply: | Municipal |
Number of Fireplaces: | 2 |
Fireplace Type: | Natural Gas |
Parking: | Garage - Double |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 3pc |
Title as to Land: | Freehold |
Gross Taxes: | 6200 (2021) |
Amenities: | Sprinkler Lawn |
Site Influences: | Central Location, Cul-de-sac, Golf Course Dev, Landscaped, Level Lot, Marina Nearby, Near Golf Course, Near Recreation, Private Setting, Quiet Area |
Zoning: | R1 |
Sewer: | Connected |
Air Conditioning: | Heat Pump - Central |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (PK) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.