Professional Real Estate Service That Gets Results
1239 Green Close (Qualicum Beach)
MLS No: | 2022/02 |
Status: | Sold |
Property Type: | Single Family |
Building Type: | Rancher |
Total Finished Area: | 2,062 sqft |
SOLD February 07 /2022 $1,125,000***** Listed: $899,900 * This 2062 square foot Eaglecrest rancher offers 2 bedrooms and 2 bathrooms on a small cul-de-sac. This meticulous home, on a crawl space, is bright and airy, with 9 foot ceilings throughout. The kitchen is open to the great room, which is designed for entertaining, and has an enclosed formal dining room or media/family room which could be used as a 3rd bedroom. The spacious master bedroom has a full ensuite, walk in closet and access to the back deck. At the back of the garage is a separate workshop. There are plenty of outside decks and patios on this 0.25 acre lot for enjoying Qualicum Beach’s great weather.
Address: | 1239 Green Close |
Status: | Sold |
City: | Qualicum Beach |
Province: | BC |
Postal Code: | V9K 2M3 |
Square Feet: | 2,062 sqft |
Lot Size: | 0.25 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Building Characteristics: | Rancher |
Basement: | Crawl |
Age of Dwelling: | 1994 |
Subdivision: | Eaglecrest |
Construction: | Frame |
Roof: | Asphalt Shingle |
Exterior Finish: | Wood |
Main Floor Area: | 2,062 sqft |
TOTAL Finished Area: | 2,062 sqft |
Heating System: | Forced Air, Heat Pump |
Fuel - Primary: | Natural Gas |
Water Supply: | Municipal |
Number of Fireplaces: | 1 |
Fireplace Type: | Natural Gas |
Parking: | Garage - Double |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc bath |
Title as to Land: | Freehold |
Gross Taxes: | 4850 (2021) |
Site Influences: | Cul-de-sac, Golf Course Dev, Level Lot, Marina Nearby, Near Golf Course, Near Shopping, Near Recreation, Quiet Area |
Zoning: | R-1 |
Sewer: | Connected |
Air Conditioning: | Heat Pump - Central |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (PBO) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.