Professional Real Estate Service That Gets Results
1526 Madrona Dr (Nanoose Bay)
MLS No: | 03/2021 |
Status: | Sold |
Property Type: | Single Family |
Building Type: | Main Level Entry /walkout_Bsmt |
Total Finished Area: | 2,938 sqft |
SOLD March 08 /2021 ***** Listed @ $1,640,000 Spectacular oceanfront living in this Master Gardener designed and loved property. This fabulous garden with everchanging greenery and flowers hosts over 70 rhododendrons and azaleas,12 ft. tall Himalayan lilies, one of only a few rare Wollemi Pine trees, roses, berries, to mention just a few. If plants are your passion you have found your own botanical garden here. A spacious traditional 4 bedroom 3 bath family home with all daily living on the main floor has had numerous updates, improvements, maintenance and upkeep, a new roof, all with meticulous records available. This home could easily be suited for a multigenerational family in the lower walk out level. Ideal for large family gatherings or cozy up near 1 of 5 fireplace and gaze out at the ocean and all it's wondrous sea life. This Madrona Point dream property could be yours.
Address: | 1526 Madrona Dr |
Status: | Sold |
City: | Nanoose Bay |
Province: | BC |
Postal Code: | V9P 9C9 |
Square Feet: | 2,938 sqft |
Lot Size: | 0.37 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry /walkout_Bsmt |
Basement: | Full |
Basement Development: | Fully Finished |
Age of Dwelling: | 1976 |
Construction: | Frame |
Roof: | Asphalt Shingle |
Exterior Finish: | Brick & Siding |
Main Floor Area: | 1,872 sqft |
Basement Area: | 1,524 sqft |
TOTAL Finished Area: | 2,938 sqft |
Heating System: | Baseboard |
Fuel - Primary: | Electric |
Water Supply: | Reg/Imp District |
Number of Fireplaces: | 5 |
Fireplace Type: | Propane, Wood |
Parking: | Garage - Double |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 4pc |
Title as to Land: | Freehold |
Gross Taxes: | 5625 (2020) |
Site Influences: | Landscaped, Marina Nearby, Near Golf Course, Private Setting, Quiet Area, View - Ocean, Waterfront - Ocean, Waterfront - Walkon, Recreation_Nearby |
Zoning: | R1 |
Sewer: | Septic - Yes |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (PBO) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links: