1861 Craig Dr (Nanoose Bay)
MLS No: | 903523 |
Price: | $2,295,000 |
Status: | Active |
Property Type: | Single Family |
Building Type: | Main Level Entry /walkout_Bsmt |
Total Finished Area: | 3,450 sqft |
Ideally positioned in the upscale Madrona neighbourhood & only steps from a private sandstone beach, this gated home, on medium bank waterfront, offers magnificent views from almost every vantage point. The main level entry, with skylight, opens to a versatile living space with multi-function rooms that offer the pinnacle of seaside living. The dining/living room features an updated gas fireplace; the contemporary kitchen takes centre stage & the eating nook offers a front row seat to abundant marine life in the bay. A den, a media room & the primary bedroom complete the top floor. Beyond the Primary bedroom is a 3 pce bath, a sauna for après kayak excursions & a 21x16 ft indoor swimming pool designed for exercise or lounging. The staircase off the entry leads down to the family room, the 2 guest bedrooms, a gym or a 3rd bedroom & a wine room that is adjacent to extra storage space. Outside, the steps to the beach lead to a sun filled deck & a launching area for water recreation.
Address: | 1861 Craig Dr |
Status: | Active |
City: | Nanoose Bay |
Province: | BC |
Postal Code: | V9P 9C8 |
Square Feet: | 3,450 sqft |
Lot Size: | 0.47 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Building Characteristics: | Main Level Entry /walkout_Bsmt |
Basement: | Full |
Basement Development: | Fully Finished |
Age of Dwelling: | 1989 |
Subdivision: | Madrona |
Construction: | Frame |
Roof: | Asphalt Shingle |
Exterior Finish: | Stucco |
Main Floor Area: | 2,234 sqft |
Basement Area: | 1,216 sqft |
TOTAL Finished Area: | 3,450 sqft |
Heating System: | Heat Pump |
Fuel - Primary: | Electric |
Water Supply: | Reg/Imp District |
Number of Fireplaces: | 1 |
Fireplace Type: | Propane |
Parking: | Garage - Double, Additional Parking |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 3pc |
Bathroom #4 | 2pc |
Title as to Land: | Freehold |
Gross Taxes: | 6481 (2021) |
Site Influences: | Easy Access, Landscaped, Marina Nearby, Near Golf Course, Near Recreation, Park Setting, Private Setting, Quiet Area, Southern Exp |
Zoning: | RS-1 |
Sewer: | Septic - Yes |
Air Conditioning: | Central |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (QU) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.