2025 Sanders Rd (Nanoose Bay)
MLS No: | 926418 |
Price: | $1,428,000 |
Status: | Active |
Property Type: | Single Family |
Building Type: | Main Level Entry Bsmt and 2nd |
Total Finished Area: | 2,422 sqft |
-----THE EVERYTHING ACREAGE-----Equestrian Potential, Farm Potential, B&B Potential, & the opportunity to raise a few small animals...welcome to "The Everything Acreage"! Beautifully-forested 5.10 acre w/4 Bed/3 Bath Country Home, attached OS Dbl Garage, Detached Studio/Shop, garden areas, lots of fruit trees/bushes, private pathways thru forest, & RU-5 Rural zoning for agricultural/aquacultural uses. Open concept Living/Dining Room w/wall of glass showcasing picturesque views & door to 300 sqft Sundeck for outdoor relaxation/dining. Skylighted Kitchen w/stainless appls, 2 Beds & 4 pc Bath. 394 sqft Upper Level Primary Bedroom w/WI closet & 3 pc ensuite. Partly-finished lower level great for out-of-town guests or small B&B w/Bedroom, 3pc Bath, & Family Room w/woodstove. Also Laundry & Storage Rooms. Powered Studio w/sink & woodstove, near Rocking Horse Pub, Red Gap shopping, Wall Beach, marina, golf, & parks.
Address: | 2025 Sanders Rd |
Status: | Active |
City: | Nanoose Bay |
Province: | BC |
Postal Code: | V9P 9C2 |
Square Feet: | 2,422 sqft |
Lot Size: | 5.10 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry Bsmt and 2nd |
Basement: | Full |
Basement Development: | Partly Finished |
Age of Dwelling: | 1989 |
Construction: | Frame |
Roof: | Asphalt Shingle |
Exterior Finish: | Wood |
Main Floor Area: | 1,064 sqft |
2nd Floor Area: | 394 sqft |
Basement Area: | 1,064 sqft |
TOTAL Finished Area: | 2,422 sqft |
Flooring: | Mixed |
Heating System: | Baseboard |
Fuel - Primary: | Electric |
Water Supply: | Drilled Well |
Number of Fireplaces: | 1 |
Fireplace Type: | Woodstove |
Parking: | Garage - Double |
Bathroom #1 | 3pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 3pc |
Title as to Land: | Freehold |
Gross Taxes: | 4097 (2022) |
Site Influences: | Acreage, Private Setting, Quiet Area, Rural Setting, Southern Exp |
Zoning: | RU-5 |
Sewer: | Septic - Yes |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (PK) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.