2225 Widgeon Rd (Qualicum Beach)
MLS No: | 01/2023 |
Price: | $1,795,000 |
Status: | Active |
Property Type: | Single Family |
Building Type: | Main Level Entry /walkout_Bsmt |
Total Finished Area: | 4,126 sqft |
***** SOLD -pending- January 30 /2023 ***** Listed: $1,795,000 * Waterfront acreage with over 320' of ocean frontage on a private 5-acre bluff property. Enjoy captivating ocean and mountain views from your private piece of paradise. The gated entry to the property introduces a sloped drive that culminates at an architecturally stunning contemporary home. A glass-covered walkway takes you through the front door & into the home's bright and sunny main living level, with an impressive entry skylight & a fireplace cleverly designed to divide the generous entertaining spaces. Choose the bright stairwell or the elevator to access the 2nd & 3rd lower floors. The primary bedroom, on the 2nd level, features a fireplace, a private deck, WI closet & 4 pc ensuite. Additionally, this floor has 2 guest bedrooms, a 4-pc bathroom & laundry. The 3rd and lowest level has a recreation room with wood stove, a shop with outdoor access and a deck ideally suited for entertaining. This dynamic property has a detached garage & it’s located only 10 mins from Qualicum Beach
Address: | 2225 Widgeon Rd |
Status: | Active |
City: | Qualicum Beach |
Province: | BC |
Postal Code: | V9K 1T4 |
Square Feet: | 4,126 sqft |
Lot Size: | 5.06 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Building Characteristics: | Main Level Entry /walkout_Bsmt |
Basement: | Full |
Basement Development: | Fully Finished |
Age of Dwelling: | 1996 |
Construction: | Frame |
Roof: | Membrane |
Exterior Finish: | Stucco |
Main Floor Area: | 1,498 sqft |
Basement Area: | 1,400 sqft |
TOTAL Finished Area: | 4,126 sqft |
Flooring: | Mixed |
Heating System: | Radiant |
Fuel - Primary: | Electric |
Water Supply: | Drilled Well |
Number of Fireplaces: | 5 |
Fireplace Type: | Wood, Woodstove |
Parking: | Garage - Double |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 3pc |
Bathroom #4 | 2pc |
Title as to Land: | Freehold |
Gross Taxes: | 8134 (2022) |
Amenities: | Garden Area, RV Parking, Thermal Windows |
Site Influences: | Acreage, Easy Access, Landscaped, Marina Nearby, Near Golf Course, Private Setting, Quiet Area, Rural Setting, Southern Exp, Waterfront - Ocean |
Zoning: | RU1 |
Sewer: | Septic - Yes |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (QU) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.