Professional Real Estate Service That Gets Results
230 Seacroft Rd (Qualicum Beach)
MLS No: | 04/2021 |
Status: | Sold |
Property Type: | Single Family |
Building Type: | Main Level Entry with Upper Levels |
Total Finished Area: | 2,706 sqft |
SOLD April 11/2021 $2,003,000 ***** This gated waterfront property exudes charm & character in its attention to detail both inside and out. The beachside provides a sense of calm, cool tranquility while the mature garden invites those with a green thumb on the southern side. Outside there is an outdoor shower for rinsing off after a dip in the ocean & a marine beacon that marks the house at night. The detached double car garage is every handy person's dream with a workshop, ample storage & the possibility of converting it into a carriage home. Upon entering the home, you'll immediately notice the new floors, coupled with wide hallways and detailed millwork & the brand-new kitchen. The master bedroom on the main floor has an amazing ocean view that is accompanied by a new 5-piece ensuite with heated floors. There are many features in this beautiful 4-bedroom, beachfront home that truly make it turnkey. Lastly, the coveted location offers no shortage of wildlife which reinforces why it's a must see and won't disappoint.
Address: | 230 Seacroft Rd |
Status: | Sold |
City: | Qualicum Beach |
Province: | BC |
Postal Code: | V9K 2B4 |
Square Feet: | 2,706 sqft |
Lot Size: | 0.24 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry with Upper Levels |
Basement: | Crawl |
Age of Dwelling: | 1972 |
Construction: | Frame |
Roof: | Asphalt Shingle |
Exterior Finish: | Brick, Wood |
Main Floor Area: | 1,840 sqft |
2nd Floor Area: | 866 sqft |
TOTAL Finished Area: | 2,706 sqft |
Heating System: | Forced Air |
Fuel - Primary: | Natural Gas |
Water Supply: | Municipal |
Number of Fireplaces: | 1 |
Fireplace Type: | Natural Gas |
Parking: | Garage - Double, Garage -Detached |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 3pc |
Title as to Land: | Freehold |
Gross Taxes: | 8055 (2020) |
Site Influences: | Central Location, Landscaped, Marina Nearby, Near Golf Course, Near Shopping, Near Recreation, No Thru Road, Quiet Area, Southern Exp, View - Mountain, View - Ocean, Waterfront - Ocean, Waterfront - Walkon |
Zoning: | R1 |
Sewer: | Connected |
Outdoor Area: | Secured Entry, Security System |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (QU) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.