Professional Real Estate Service That Gets Results
5809 Quarry Cres (Nanaimo)
MLS No: | 2022/02 |
Status: | Sold |
Property Type: | Single Family |
Building Type: | Main Level Entry with Upper Levels |
Total Finished Area: | 2,424 sqft |
SOLD February 21 /2022 $1,798,000 ***** Listed: $1,815,000 * Vacation every single day! RARE South-facing Brannen Lake homes only come up once in a blue moon. One can't help feeling lucky every single day that you can enjoy this unapparelled lake lifestyle. Amazing amenities including your own private dock for the boat, seadoos, kayaks & all the water toys. Stunning lake & mountain views from both levels. Soaring cathedral ceiling heights & winding staircase greet you at the grand entrance. Main-level entry floor plan with primary bedroom up overlooking the Lake and backyard. Truly beautiful custom walk-in shower. Plenty of storage in the walk-in closet. Spacious bonus room upstairs that could be a second primary bedroom for a total of 4 bed up & 1 down. Two cozy gas fireplaces. The deck and patio (AKA BBQ central), hot-tub, tiered "Beach", firepit & dock are perfect hang-out spots with lake & Mt. views as your backdrop. Enjoy this intimate connection with the outdoors. Don't miss out on it being yours!
Address: | 5809 Quarry Cres |
Status: | Sold |
City: | Nanaimo |
Province: | BC |
Postal Code: | V9T 6H9 |
Square Feet: | 2,424 sqft |
Lot Size: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry with Upper Levels |
Age of Dwelling: | 2000 |
Subdivision: | Brannen Lake |
Construction: | Frame |
Roof: | Fibreglass Shingle |
Exterior Finish: | Stucco |
Main Floor Area: | 1,214 sqft |
2nd Floor Area: | 1,210 sqft |
TOTAL Finished Area: | 2,424 sqft |
Heating System: | Forced Air, Heat Pump |
Fuel - Primary: | Natural Gas |
Water Supply: | Municipal |
Number of Fireplaces: | 2 |
Fireplace Type: | Natural Gas |
Bathroom #1 | 3pc ensuite |
Bathroom #2 | 4pc bath |
Bathroom #3 | 3pc |
Title as to Land: | Freehold/Strata |
Strata Fees: | 113 |
Gross Taxes: | 7882 (2021) |
Amenities: | Sprinkler Lawn |
Site Influences: | Central Location, Landscaped, Marina Nearby, Near Golf Course, Near Shopping, Near Recreation, View - Lake, View - Mountain, Waterfront - Lake, Waterfront - Walkon |
Zoning: | R2 |
Sewer: | Connected |
Outdoor Area: | Balcony and Patio, Fenced Yard Area |
Air Conditioning: | Heat Pump - Central |
Listing Brokerage: | RE/MAX Of Nanaimo |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.