1319 Point Mercer Dr (Parksville)
MLS No: | 2023/08 |
Price: | $2,950,000 |
Status: | Active |
Property Type: | Single Family |
Building Type: | Main Level Entry with Upper Levels |
Total Finished Area: | 3,198 sqft |
***** SOLD -pending- August 25 /2023 ***** Listed: $2,950,000 * A trophy OCEANFRONT residence in Eaglecrest's most prestigious Point Mercer neighbourhood. Situated on a private beachfront offering direct beach access & breathtaking oceanfront views. Re-designed and fully upgraded, this custom 3198 sqft, 4 bed/3 bath Cape Cod inspired residence provides an example of the ultimate beachfront lifestyle on a beautifully manicured 11,440 sqft oceanside lot. Large entertainment-size principal rms maximize the stunning ocean views & command a front row seat for the unfolding waterfront drama at your doorstep. Upgrades include a refurbished kitchen with state-of-the-art appliances, Silestone counters & new backsplash; a new cedar shake roof & skylights; a new furnace with heat pump; hardwood floors; heated tile in the bathrooms & wool carpet in the bedrooms. The primary bedroom plus an additional bedroom are located on the main while two guest bedrooms upstairs ensure privacy for visitors. Enjoy a resort style outdoor terrace with outdoor dining & lounge.
Address: | 1319 Point Mercer Dr |
Status: | Active |
City: | Parksville |
Province: | BC |
Postal Code: | V9P 2K5 |
Square Feet: | 3,198 sqft |
Lot Size: | 0.26 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry with Upper Levels |
Basement: | Crawl |
Age of Dwelling: | 1995 |
Subdivision: | Point Mercer |
Construction: | Frame |
Roof: | Shake |
Exterior Finish: | Wood |
Main Floor Area: | 2,456 sqft |
2nd Floor Area: | 742 sqft |
TOTAL Finished Area: | 3,198 sqft |
Heating System: | Forced Air, Heat Pump |
Fuel - Primary: | Natural Gas |
Water Supply: | Municipal |
Number of Fireplaces: | 2 |
Fireplace Type: | Natural Gas |
Parking: | Garage - Double, Additional Parking |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 4pc |
Bathroom #4 | 3pc |
Title as to Land: | Freehold/Strata |
Strata Fees: | 475 |
Gross Taxes: | 9931 (2023) |
Amenities: | Security System, Sprinkler Lawn |
Site Influences: | Central Location, Landscaped, Level Lot, Marina Nearby, Natural Gas to Lot, Near Golf Course, Near Recreation, No Thru Road, Quiet Area, View - Mountain, Waterfront - Ocean, Waterfront - Walkon |
Zoning: | RS1 |
Sewer: | Connected |
Air Conditioning: | Heat Pump - Central |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (PBO) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.