1508 Madrona Dr (Nanoose Bay)
MLS No: | 2023/09 |
Price: | $1,998,000 |
Status: | Active |
Property Type: | Single Family |
Building Type: | Main Level Entry with Upper Levels |
Total Finished Area: | 3,458 sqft |
***** SOLD -pending- September 21 /2023 ***** Listed: 1,988,000 * This exquisite gated, oceanfront estate sited on exclusive Madrona drive, is the epitome of charm and elegance. The grand central entrance hall with sweeping staircase leads to graciously styled reception rooms, including a paneled library with rock fireplace, a wood paneled family room, an expansive living room, a formal dining room & an oceanside kitchen. All living spaces feature spectacular ocean views & grandeur for entertaining. The upper floor presents an oceanside primary bedroom with walk-in closet & a spacious ensuite bath while three additional bedrooms comfortably accommodate guests & family. The 23x23 bonus room upstairs, with separate stair access, is presently used as a pool room but can serve many functions including that of an in-home business. The manicured grounds are beautifully presented and complement the home perfectly while a private set of steps connect to the sandstone beach. The central, sun-filled courtyard is the ideal venue for afternoon happy hour.
Address: | 1508 Madrona Dr |
Status: | Active |
City: | Nanoose Bay |
Province: | BC |
Postal Code: | V9P 9C9 |
Square Feet: | 3,458 sqft |
Lot Size: | 0.36 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Building Characteristics: | Main Level Entry with Upper Levels |
Basement: | Crawl |
Age of Dwelling: | 1981 |
Construction: | Frame |
Roof: | Shake |
Exterior Finish: | Brick & Siding |
Main Floor Area: | 1,634 sqft |
2nd Floor Area: | 1,824 sqft |
Basement Area: | 1,524 sqft |
TOTAL Finished Area: | 3,458 sqft |
Flooring: | Mixed |
Heating System: | Forced Air, Heat Pump |
Fuel - Primary: | Electric |
Water Supply: | Reg/Imp District |
Number of Fireplaces: | 2 |
Fireplace Type: | Propane |
Parking: | Garage - Double |
Bathroom #1 | 4pc ensuite |
Bathroom #2 | 4pc |
Bathroom #3 | 4pc |
Title as to Land: | Freehold |
Gross Taxes: | 7053 (2022) |
Site Influences: | Landscaped, Marina Nearby, Near Golf Course, Private Setting, Quiet Area, Southern Exp, View - Ocean, Waterfront - Ocean, Waterfront - Walkon, Recreation_Nearby |
Zoning: | RS1 |
Sewer: | Septic - Yes |
Air Conditioning: | Heat Pump - Central |
Listing Brokerage: | Royal LePage Parksville-Qualicum Beach Realty (QU) |
NANCy SMITH RE/MAX Anchor Realty, where service gets results.
To help you find the perfect new home, below are some links to additional listings pages for specific communities and for specific types of property.
Call Nancy at (250) 667-0719 for additional information about any of the property listings.
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links:
Work with a Realtor®, so a Realtor® can work for you.